Milwaukee, WI
Current Conditions
72°F
Feels Like: 72°F
Wind: 1 E
Humidity: 84%
Pressure: 30.09in
Today's Forecast
80°/70°
48% chance of precipitation
Weather Alerts
BEACH HAZARDS STATEMENT until 7:00 pm
▼
* WHAT...Life threatening waves of 3 to 5 feet and dangerous currents are expected. * WHERE...Sheboygan, Ozaukee and Milwaukee Counties. * WHEN...From 8 AM CDT this morning through this evening. * IMPACTS...Dangerous swimming conditions are expected due to high waves and onshore winds.
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Sun 8/16 | 84°/64° | Showers | 11% | WNW 6mph | |
| Mon 8/17 | 80°/63° | Mostly Sunny | 0% | N 3mph | |
| Tue 8/18 | 82°/66° | Isolated Storms | 10% | WSW 4mph | |
| Wed 8/19 | 78°/61° | Isolated Storms | 71% | WNW 8mph | |
| Thu 8/20 | 71°/60° | Partly Cloudy | 0% | NNW 6mph | |
| Fri 8/21 | 72°/62° | Partly Cloudy | 0% | W 3mph | |
| Sat 8/22 | 76°/64° | Mostly Sunny | 0% | NW 3mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 4 am | 70° | Mostly Cloudy | 0% | E 3mph | |
| 5 am | 70° | Mostly Cloudy | 0% | ESE 3mph | |
| 6 am | 69° | Isolated Showers | 22% | ESE 4mph | |
| 7 am | 71° | Isolated Storms | 37% | ESE 5mph | |
| 8 am | 72° | Isolated Storms | 38% | ESE 6mph | |
| 9 am | 73° | Isolated Storms | 38% | ESE 7mph | |
| 10 am | 75° | Isolated Storms | 32% | ESE 9mph | |
| 11 am | 75° | Isolated Storms | 23% | ESE 9mph | |
| 12 pm | 74° | Isolated Storms | 23% | ESE 10mph | |
| 1 pm | 75° | Isolated Storms | 18% | ESE 10mph | |
| 2 pm | 76° | Isolated Storms | 18% | SE 9mph | |
| 3 pm | 76° | Isolated Showers | 15% | ESE 9mph | |
| 4 pm | 76° | Showers | 11% | E 9mph | |
| 5 pm | 78° | Showers | 11% | E 8mph | |
| 6 pm | 76° | Showers | 11% | E 6mph | |
| 7 pm | 76° | Showers | 11% | E 4mph | |
| 8 pm | 75° | Showers | 11% | E 3mph | |
| 9 pm | 73° | Showers | 11% | E 2mph | |
| 10 pm | 73° | Showers | 11% | E 2mph | |
| 11 pm | 72° | Showers | 11% | SSW 1mph | |
| 12 am | 72° | Showers | 11% | SSW 1mph | |
| 1 am | 72° | Isolated Storms | 19% | SW 1mph | |
| 2 am | 73° | Chance of Storms | 26% | W 1mph | |
| 3 am | 72° | Chance of Storms | 33% | WSW 1mph |
Daily forecast last updated: 08/15/2026 12:26:56 AM CDT
Hourly forecast last updated: 08/15/2026 03:06:44 AM CDT
Alerts last updated: 08/15/2026 03:16:43 AM CDT