Milwaukee, WI
Current Conditions
63°F
Feels Like: 63°F
Wind: 2 SSW
Humidity: 72%
Pressure: 30.03in
Today's Forecast
89°/61°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Wed 5/27 | 77°/49° | Isolated Storms | 18% | NNE 2mph | |
| Thu 5/28 | 68°/49° | Sunny | 0% | NNE 10mph | |
| Fri 5/29 | 79°/53° | Mostly Sunny | 0% | N 0mph | |
| Sat 5/30 | 70°/51° | Mostly Sunny | 0% | NE 3mph | |
| Sun 5/31 | 71°/56° | Mostly Sunny | 0% | NE 4mph | |
| Mon 6/01 | 75°/58° | Mostly Sunny | 0% | N 4mph | |
| Tue 6/02 | 78°/62° | Mostly Sunny | 0% | N 3mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 3 am | 63° | Mostly Clear | 0% | SW 4mph | |
| 4 am | 62° | Mostly Clear | 0% | SW 4mph | |
| 5 am | 62° | Mostly Clear | 0% | SW 4mph | |
| 6 am | 62° | Mostly Sunny | 0% | SW 4mph | |
| 7 am | 64° | Mostly Sunny | 0% | SW 4mph | |
| 8 am | 69° | Mostly Sunny | 0% | SW 4mph | |
| 9 am | 73° | Mostly Sunny | 0% | SW 6mph | |
| 10 am | 77° | Mostly Sunny | 0% | WSW 7mph | |
| 11 am | 81° | Mostly Sunny | 0% | WSW 7mph | |
| 12 pm | 84° | Mostly Sunny | 0% | SW 7mph | |
| 1 pm | 87° | Mostly Sunny | 0% | SW 8mph | |
| 2 pm | 88° | Mostly Sunny | 0% | SSW 9mph | |
| 3 pm | 88° | Partly Cloudy | 0% | S 10mph | |
| 4 pm | 88° | Partly Cloudy | 0% | SSE 10mph | |
| 5 pm | 87° | Partly Cloudy | 0% | SSE 10mph | |
| 6 pm | 84° | Partly Cloudy | 0% | S 8mph | |
| 7 pm | 80° | Partly Cloudy | 0% | S 7mph | |
| 8 pm | 76° | Partly Cloudy | 0% | S 6mph | |
| 9 pm | 72° | Partly Cloudy | 0% | S 4mph | |
| 10 pm | 70° | Partly Cloudy | 0% | SSW 3mph | |
| 11 pm | 69° | Partly Cloudy | 0% | N 2mph | |
| 12 am | 69° | Partly Cloudy | 0% | NNE 2mph | |
| 1 am | 69° | Partly Cloudy | 0% | NW 2mph | |
| 2 am | 67° | Partly Cloudy | 0% | WSW 1mph |
Daily forecast last updated: 05/26/2026 02:29:36 AM CDT
Hourly forecast last updated: 05/26/2026 02:29:36 AM CDT
Alerts last updated: 05/26/2026 02:29:36 AM CDT