Your Milwaukee Forecast

Milwaukee, WI

Current Conditions

59°F
Feels Like: 59°F
Wind: 7 SSW
Humidity: 87%
Pressure: 29.83in

Today's Forecast

61°/55°
100% chance of precipitation
  • 7-Day Forecast
  • Hourly Forecast
Date Temp (H/L) Icon Conditions Precipitation Wind
Sat 3/07 59°/34° Showers 38% SW 17mph
Sun 3/08 59°/47° Mostly Sunny 0% SW 14mph
Mon 3/09 65°/38° Mostly Sunny 0% SW 12mph
Tue 3/10 51°/34° Isolated Storms 56% NE 9mph
Wed 3/11 45°/28° Chance of Wintry Mix 75% N 11mph
Thu 3/12 41°/36° Partly Cloudy 0% NNW 6mph
Fri 3/13 51°/32° Showers 10% SSW 12mph
Time Temp Icon Conditions Precipitation Wind
3 pm 59° Chance of Thunderstorms 100% SSW 15mph
4 pm 60° Patchy Fog 0% SSW 12mph
5 pm 60° Chance of Thunderstorms 29% S 11mph
6 pm 60° Chance of Thunderstorms 29% S 11mph
7 pm 60° Chance of Storms 25% S 12mph
8 pm 59° Isolated Showers 11% S 15mph
9 pm 59° Patchy Fog 10% SSW 16mph
10 pm 59° Isolated Storms 22% SSW 15mph
11 pm 60° Isolated Storms 27% SSW 13mph
12 am 60° Thunderstorms 57% SSW 16mph
1 am 60° Thunderstorms 91% SSW 16mph
2 am 60° Thunderstorms 92% SSW 17mph
3 am 60° Thunderstorms 95% SSW 19mph
4 am 59° Chance of Thunderstorms 97% SSW 19mph
5 am 57° Chance of Thunderstorms 49% SSW 18mph
6 am 57° Chance of Showers 28% SSW 17mph
7 am 58° Chance of Showers 31% SW 17mph
8 am 59° Scattered Showers 37% SW 18mph
9 am 59° Scattered Showers 37% SW 18mph
10 am 56° Scattered Showers 38% WSW 18mph
11 am 54° Isolated Showers 18% W 19mph
12 pm 51° Showers 10% W 19mph
1 pm 50° Mostly Cloudy 0% W 19mph
2 pm 49° Mostly Cloudy 0% WNW 18mph
Show More
Current weather last updated: 03/06/2026 03:16:11 PM CST
Daily forecast last updated: 03/06/2026 02:59:01 PM CST
Hourly forecast last updated: 03/06/2026 03:16:11 PM CST
Alerts last updated: 03/06/2026 03:16:11 PM CST