Milwaukee, WI
Current Conditions
56°F
Feels Like: 56°F
Wind: 3 NE
Humidity: 72%
Pressure: 30.24in
Today's Forecast
61°/52°
100% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
Thu 10/16 | 66°/54° | Mostly Sunny | 0% | E 3mph | |
Fri 10/17 | 71°/57° | Isolated Showers | 20% | S 9mph | |
Sat 10/18 | 69°/48° | Showers | 58% | SSW 9mph | |
Sun 10/19 | 60°/43° | Scattered Showers | 46% | WNW 10mph | |
Mon 10/20 | 62°/48° | Showers | 14% | W 7mph | |
Tue 10/21 | 60°/46° | Showers | 10% | W 8mph | |
Wed 10/22 | 58°/46° | Showers | 10% | W 10mph |
Time | Temp | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
6 pm | 56° | Mostly Cloudy | 0% | NE 7mph | |
7 pm | 55° | Mostly Cloudy | 0% | NE 6mph | |
8 pm | 55° | Partly Cloudy | 0% | NE 6mph | |
9 pm | 54° | Partly Cloudy | 0% | NE 5mph | |
10 pm | 54° | Partly Cloudy | 0% | NE 4mph | |
11 pm | 54° | Partly Cloudy | 0% | NE 4mph | |
12 am | 53° | Partly Cloudy | 0% | NE 4mph | |
1 am | 52° | Patchy Fog | 0% | NE 4mph | |
2 am | 51° | Patchy Fog | 0% | NE 4mph | |
3 am | 52° | Patchy Fog | 0% | NE 3mph | |
4 am | 51° | Patchy Fog | 0% | ENE 3mph | |
5 am | 51° | Patchy Fog | 0% | ENE 3mph | |
6 am | 51° | Patchy Fog | 0% | E 3mph | |
7 am | 52° | Partly Cloudy | 0% | E 4mph | |
8 am | 54° | Partly Cloudy | 0% | E 5mph | |
9 am | 57° | Partly Cloudy | 0% | ESE 6mph | |
10 am | 60° | Partly Cloudy | 0% | SE 7mph | |
11 am | 62° | Partly Cloudy | 0% | SE 8mph | |
12 pm | 63° | Partly Cloudy | 0% | SE 9mph | |
1 pm | 63° | Partly Cloudy | 0% | SE 10mph | |
2 pm | 63° | Partly Cloudy | 0% | SE 10mph | |
3 pm | 63° | Partly Cloudy | 0% | SE 10mph | |
4 pm | 62° | Partly Cloudy | 0% | SE 10mph | |
5 pm | 62° | Partly Cloudy | 0% | SE 9mph |
Daily forecast last updated: 10/15/2025 12:11:15 PM CDT
Hourly forecast last updated: 10/15/2025 05:24:34 PM CDT
Alerts last updated: 10/15/2025 05:24:34 PM CDT