Milwaukee, WI
Current Conditions
5°F
Feels Like: 5°F
Wind: 4 NNW
Humidity: 79%
Pressure: 30.36in
Today's Forecast
13°/-4°
64% chance of precipitation
Weather Alerts
WINTER WEATHER ADVISORY until 3:00 pm
∨
* WHAT...Lake effect snow. Total snow accumulations between 2 to 4 inches over far southeast Milwaukee County and far eastern Racine County. Locally higher totals possible along the immediate Lake Michigan shoreline. * WHERE...Milwaukee and Racine Counties. * WHEN...Until 3 PM CST this afternoon. * IMPACTS...Plan on slippery road conditions.
COLD WEATHER ADVISORY until Monday 12:00 pm
∨
* WHAT...Very cold wind chills as low as 26 below expected. * WHERE...Portions of east central, south central, and southeast Wisconsin. * WHEN...From midnight tonight to noon CST Monday. * IMPACTS...The dangerously cold wind chills as low as 26 below zero could cause frostbite on exposed skin in as little as 30 minutes.
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Mon 1/26 | 10°/3° | Mostly Sunny | 0% | WNW 11mph | |
| Tue 1/27 | 15°/0° | Partly Cloudy | 0% | W 14mph | |
| Wed 1/28 | 12°/1° | Isolated Snow Showers | 19% | W 7mph | |
| Thu 1/29 | 14°/3° | Isolated Snow Showers | 19% | NW 8mph | |
| Fri 1/30 | 16°/7° | Isolated Snow Showers | 18% | NW 6mph | |
| Sat 1/31 | 20°/10° | Snow Showers | 11% | NW 6mph | |
| Sun 2/01 | 24°/15° | Partly Cloudy | 0% | W 7mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 6 am | 5° | Mostly Cloudy | 0% | N 8mph | |
| 7 am | 5° | Mostly Cloudy | 0% | N 9mph | |
| 8 am | 5° | Isolated Snow Showers | 25% | N 9mph | |
| 9 am | 6° | Isolated Snow Showers | 24% | N 10mph | |
| 10 am | 8° | Isolated Snow Showers | 24% | N 10mph | |
| 11 am | 9° | Isolated Snow Showers | 20% | N 10mph | |
| 12 pm | 11° | Isolated Snow Showers | 18% | N 11mph | |
| 1 pm | 12° | Snow Showers | 11% | N 11mph | |
| 2 pm | 13° | Mostly Cloudy | 0% | NNW 11mph | |
| 3 pm | 13° | Partly Cloudy | 0% | NNW 11mph | |
| 4 pm | 11° | Partly Cloudy | 0% | NNW 10mph | |
| 5 pm | 9° | Partly Cloudy | 0% | NNW 10mph | |
| 6 pm | 7° | Partly Cloudy | 0% | NW 10mph | |
| 7 pm | 5° | Mostly Clear | 0% | NW 10mph | |
| 8 pm | 5° | Partly Cloudy | 0% | NW 10mph | |
| 9 pm | 4° | Mostly Clear | 0% | NW 9mph | |
| 10 pm | 3° | Mostly Clear | 0% | NW 9mph | |
| 11 pm | 3° | Partly Cloudy | 0% | NW 9mph | |
| 12 am | 3° | Partly Cloudy | 0% | NW 10mph | |
| 1 am | 3° | Partly Cloudy | 0% | NW 10mph | |
| 2 am | 2° | Partly Cloudy | 0% | NW 10mph | |
| 3 am | 1° | Partly Cloudy | 0% | NW 11mph | |
| 4 am | 0° | Partly Cloudy | 0% | NW 11mph | |
| 5 am | 0° | Mostly Clear | 0% | WNW 11mph |
Daily forecast last updated: 01/25/2026 12:01:23 AM CST
Hourly forecast last updated: 01/25/2026 05:26:20 AM CST
Alerts last updated: 01/25/2026 05:53:28 AM CST